Smart Soundbar Microphone
Front of Room Mic
Its integrated 180° far‑field microphone array faithfully captures voices throughout the room using adaptive beamforming technology. High‑performance AEC technology achieves transparent full‑duplex performance free of distracting echo or noise.
Smart Soundbar Speakers
Front of Room Audio
Its high‑powered, two‑way stereo speakers produce full, rich and real sounding audio. Additional digital signal processing assures optimal sound quality for an immersive experience.
Speakers | |
Woofers | (2) 3 in. (76 mm) polypropylene cone w/rubber surround |
Passive Radiators | (2) 3 x 4‑3/8 in. (76 x 112 mm) polypropylene cone w/rubber surround |
Tweeters | (2) 1 in. (25 mm) polyester dome |
Amplifier Power | 20 W RMS per channel, stereo |
Frequency Response | 80 Hz to 20 kHz (±3 dB) |
Effective Output Level | 91 dB SPL @ 1 m, both channels driven at full power |
Microphone | |
Microphone | Linear quad‑element far‑field adaptive beamforming microphone array |
Pickup Range | 15 ft. (4.6m) |
Pickup Angle | 180° Horizontal |
Frequency Response | 20 Hz to 8 kHz |
Audio | |
DSP | Acoustic echo cancellation, dereverberation, automatic gain control, dynamic noise suppression, adaptive beamforming, speaker volume control, speaker EQ and limiting (fixed); full‑duplex IEEE 1329 Type 1 compliant; Note: DSP affects USB audio in/out only unless noted otherwise |
USB Audio In/Out | USB 3.0, UAC 1.0 & HID, AEC‑enabled USB speakerphone, 2‑channel stereo far‑end/content signal input, 2‑channel mono microphone signal output; plug & play compatible with Crestron UC‑ENGINE |
Analog Input | 2‑Channel stereo, fixed level (bypasses DSP), for in‑room amplification of an external audio source |
Analog Input Sensitivity | 1 Vrms per channel for full rated output |
Analog Output | 2‑Channel stereo, fixed level, feeds amplified audio content to an assistive listening system; Note: Output level varies for USB input signal only according to the speaker volume control setting; analog input signal passes through without volume control or DSP |
Connectors | |
AUDIO IN | (1) 3.5 mm TRS mini‑phone jack; Unbalanced stereo line‑level audio input; Input Level: 1 Vrms maximum; Input Impedance: 10k Ohms |
AUDIO OUT | (1) 3.5 mm TRS mini‑phone jack; Unbalanced stereo line‑level audio output; Output Level: 1 Vrms maximum; Output Impedance: 100 Ohms |
PC | (1) USB 3.0 Type‑B connector, female; USB 3.0 device port; Connects to UC‑ENGINE or computer; 6 ft (1.83 m) USB 3.0 Type B to Type A cable included |
CAMERA | (1) USB 3.0 Type‑A connector, female; USB 3.0 host port; Connects to the internal camera output via a 6 in. (13 cm) USB Type‑C™ to USB 3.0 Type A cable |
100‑240V~ 0.5A 50/60Hz | (1) IEC 60320 C14 main power inlet; Mates with removable power cord, included |
Power | |
Main Power | 500 mA maximum @ 100‑240 VAC, 50/60 Hz |
Power Consumption | 22 W |
Environmental | |
Temperature | 41° to 104° F (5° to 40° C) |
Humidity | 10% to 90% RH (non‑condensing) |
Heat Dissipation | 75 BTU/hr |
Construction | |
Enclosure | Lightly textured gunmetal black finish, plastic housing, perforated stainless steel grilles, die‑cast aluminum rear cover, integral steel hinged mounting bracket |
Mounting | Freestanding or surface wall mount at ear/face level (adhesive feet included, mounting bracket attached) |
Dimension | |
Height | 4.57 in. (117 mm), 4.64 in. (118 mm) with feet |
Width | 43.60 in. (1108 mm) |
Depth | 3.90 in. (100 mm) |
Weight | |
Approximately 15 lb (6.8 kg) | |
Compliance | |
CE, IC, UL 62368‑1, CSA C22.2 62368‑1, EN 62368‑1, IEC 62368‑1, FCC Part 15 Class B, ICES‑003 Issue 5 Class B, EN55022:2010 Class B, AS/NZS CISPR22:2010 Class B, AS/NZS CISPR 22:2010 Class B, EN55024:2010, EN61000‑3‑2:2014, EN61000‑3‑3:2013, RoHS compliant |